Eligibility Criteria
Entry requirements follow VISTAS admissions norms for the academic year. Programme-specific rules are listed on the university eligibility page. Browse by school below for programme entry requirements.
BROWSE
By School
Use quick links or expand a school accordion. Programme pages include the full criteria checklist.
| Programme | Duration | Eligibility | Programme page |
|---|---|---|---|
| B.Sc. (Hons.) Agriculture UG | 3 years | A Pass in +2 with Maths, Physics, Chemistry and Biology (or) Physics, Chemistry, Botany & Zoology (or) Physics, Chemistry & Biology and any one of the fourth subject as elective viz., Biotechnology, Microbiology, Biochemistry, Computer Science, Home Science, Agriculture, Horticulture and Environmental Science (or) V… | View details |
View School of Allied Health Sciences
| Programme | Duration | Eligibility | Programme page |
|---|---|---|---|
| B.Sc. Biomedical Sciences UG | 4 years | NA | |
| B.Sc. Cardiac Care Technology UG | 3 years | Pass in +2, HSC or equivalent with Physics, Chemitry, Biology/ Botany / Zoology · Merit based on the percentage of marks secured in qualifying examination | View details |
| B.Sc. Medical Laboratory Technology UG | 3 years | Degree in B.Sc. Medical Laboratory Technology · Merit based on the percentage of marks secured in qualifying examination | View details |
| B.Sc. Neuro Electrophysiology UG | 3 years | NA | |
| B.Sc. Operation Theatre & Anaesthesia Technology UG | 4 years | Pass in +2, HSC or equivalent with Physics, Chemistry, Biology/ Botany / Zoology · Merit based on the percentage of marks secured in qualifying examination | View details |
| B.Sc. Optometry UG | 3 years | Pass in +2, HSC or equivalent with Physics, Chemistry, Biology/ Botany / Zoology · Merit based on the percentage of marks secured in qualifying examination | View details |
| B.Sc. Physician Associate UG | 3 years | Pass in +2, HSC or equivalent with Physics, Chemitry, Biology/ Botany / Zoology · Merit based on the percentage of marks secured in qualifying examination | View details |
| B.Sc. Radiology & Imaging Technology UG | 3 years | Pass in +2, HSC or equivalent with Physics, Chemitry, Biology/ Botany / Zoology · Merit based on the percentage of marks secured in qualifying examination | View details |
| M.Sc. Cardiac Technology (5-Year Integrated) PG | 5 years | Pass in +2, HSC or equivalent with Physics, Chemitry, Biology/ Botany / Zoology · Merit based on the percentage of marks secured in qualifying examination | View details |
| M.Sc. Clinical Embryology PG | 2 years | Candidates should possess MBBS/ BDS/ B.P.T./ B.Sc. (Allied Health Sciences/ Emergency Trauma Care Technology/ Zoology/ Life Sciences/ Bioscience/ Medical Laboratory Technology)/ BAMS/ BHMS/ BSMS awarded by any recognized university. | View details |
| M.Sc. Echocardiography & Cardiovascular Imaging Technology PG | 2 years | Degree in B.Sc. Cardiology Care Technology / Perfusion Technology · Merit based on the percentage of marks secured in qualifying examination | View details |
| M.Sc. Medical Radiology & Imaging Technology (5-Year Integrated) PG | 5 years | Pass in +2, HSC or equivalent with Physics, Chemitry, Biology/ Botany / Zoology · Merit based on the percentage of marks secured in qualifying examination | View details |
| M.Sc. Radiology & Imaging Technology PG | 2 years | Degree in B.Sc. Radiology & Imaging Technology · Merit based on the percentage of marks secured in qualifying examination | View details |
| Master of Optometry (M.Optom.) PG | 2 years | Degree in B.Sc. Optometry · Merit based on the percentage of marks secured in qualifying examination | View details |
View School of Ancient Indian Studies & Fine Arts
| Programme | Duration | Eligibility | Programme page |
|---|---|---|---|
| B.A. Performing Arts & Digital Media UG | 3 years | Pass in 10+2 or equivalent with subjects prescribed for the programme. · Merit based on percentage of marks secured in the qualifying examinations | View details |
| B.A. Western Classical Music UG | 3 years | Pass in (10+2) or its equivalent or Diploma in Music or Dance · Merit based on percentage of marks secured in the qualifying examinations | View details |
| Certificate Course in Western Music UG | 3 years | Pass in 10+2 or equivalent with subjects prescribed for the programme. · Merit based on the percentage of marks secured in the qualifying examination | View details |
| Diploma in Astrology UG | 3 years | Pass in (10+2) with a minimum mark of 45% in aggregate · Merit based on the percentage of marks secured in the qualifying examination | View details |
| Diploma in Bharatanatyam UG | 3 years | Pass in 10+2 or equivalent with subjects prescribed for the programme. · Merit based on the percentage of marks secured in the qualifying examination | View details |
| Diploma in Carnatic Vocal UG | 3 years | Pass in 10+2 or equivalent with subjects prescribed for the programme. · Merit based on the percentage of marks secured in qualifying examination | View details |
| Diploma in Western Classical Music UG | 3 years | Pass in 10th Std · Merit based on percentage of marks secured in the qualifying examinations | View details |
| Diploma in Yoga Therapy UG | 3 years | Pass in (10+2) or any equivalent examination · Merit based on the percentage of marks secured in the qualifying examination | View details |
| M.A. Astrology PG | 2 years | Pass in (10+2) & any degree or any equivalent examination. · Merit based on the percentage of marks secured in the qualifying examination | View details |
| M.A. Bharatanatyam PG | 2 years | B.A. Degree (Bharata Natyam) or Bachelor of Dance (B.Dance) Any UG degree with Diploma in Dance or Five years training in Bharata Natyam from recognized Institute · Merit based on percentage of marks secured in the qualifying examinations | View details |
| M.A. Performing Arts PG | 2 years | Degree in B.A. Performing Arts & Digital Media · Merit based on the percentage of marks secured in qualifying examination | View details |
| M.Sc. Yoga PG | 2 years | Pass in (10+2) & any degree or any equivalent examination. · Merit based on the percentage of marks secured in the qualifying examination | View details |
| PG Diploma in Yoga Therapy PG | 2 years | Recognised undergraduate degree in a relevant discipline with minimum percentage as per university norms. · Entrance test or merit-based admission where applicable to the programme. | View details |
| Programme | Duration | Eligibility | Programme page |
|---|---|---|---|
| B.Sc. Aeronautical Science UG | 3 years | A pass in (10+2) with Physics or equivalent (or) Three years of Diploma from a recognized board · Merit based on percentage of marks secured in the qualifying examinations | View details |
| B.Sc. Aviation UG | 3 years | A pass in (10+2) with Physics and Maths or equivalent (or) Three years of Diploma from a recognized board · Merit based on percentage of marks secured in the qualifying examinations | View details |
| Certificate Course in Airport Management UG | 3 years | Pass in 10+2 or equivalent with subjects prescribed for the programme. · Merit based on the percentage of marks secured in qualifying examination | View details |
| Certificate Course in Cabin Crew UG | 3 years | Pass in 10+2 or equivalent with subjects prescribed for the programme. · Merit based on percentage of marks secured in the qualifying examination | View details |
| PG Diploma in Aircraft Maintenance PG | 2 years | Graduate in any Engineering Degree or Science Degree (or) equivalent from a recognized board · Merit based on percentage of marks secured in the qualifying examinations | View details |
| Programme | Duration | Eligibility | Programme page |
|---|---|---|---|
| M.Sc. Chemistry PG | 2 years | B.Sc Chemistry/ B.Sc Applied Chemistry/ Triple Major with Chemistry as one of the subject (Chemistry 50-60% Weightage). · Merit based on the percentage of marks secured in the qualifying examination | View details |
View School of Commerce & Economics
| Programme | Duration | Eligibility | Programme page |
|---|---|---|---|
| B.A. Economics UG | 3 years | Pass in (10+2), or Equivalent in any stream · Merit based on percentage of marks secured in the qualifying examination | View details |
| B.Com UG | 3 years | Pass in (10+2), or Equivalent in any stream · Merit based on percentage of marks secured in the qualifying examination | View details |
| B.Com. Accounts & Finance UG | 3 years | Pass in (10+2), or Equivalent in any stream · Merit based on percentage of marks secured in the qualifying examination | View details |
| B.Com. Computer Applications UG | 3 years | Pass in (10+2), or Equivalent in any stream · Merit based on percentage of marks secured in the qualifying examination | View details |
| B.Com. Corporate Secretaryship UG | 3 years | Pass in (10+2), or Equivalent in any stream · Merit based on percentage of marks secured in the qualifying examination | View details |
| B.Com. Professional Accounting (Integrated CA Programme) UG | 3 years | Pass in (10+2), or Equivalent in any stream · Merit based on percentage of marks secured in the qualifying examination | View details |
| M.A. Economics PG | 2 years | Candidates should have passed Graduation and a bachelor’s degree obtained through the 10+2+3 system or an equivalent qualification: B.A. Economics, B.Sc Psychology, B.Com., B.A. Corporate Secretaryship, BBA, B.Sc. Mathematics, B.Sc, Statistics graduates can apply for MA in Economics. · Merit based on the percentage… | View details |
View School of Computing Sciences
| Programme | Duration | Eligibility | Programme page |
|---|---|---|---|
| B.Sc. Computer Science UG | 3 years | Pass in (10+2) or equivalent with Mathematics / Computer Science / Business Mathematics / Statistics / Informatics Practices / Computer Applications / Information Technology / Data Science / Artificial Intelligence · Lateral entry: pass in Diploma in Computer Science / ECE / Information Technology / Computer Technol… | View details |
| B.Sc. Computer Science (Artificial Intelligence & Data Science) UG | 3 years | Pass in (10+2) or equivalent with Mathematics / Computer Science / Business Mathematics / Statistics / Informatics Practices / Computer Applications / Information Technology / Artificial Intelligence · Lateral entry: pass in Diploma in Computer Science / ECE / Information Technology / Computer Technology · Merit bas… | View details |
| B.Sc. Computer Science (Artificial Intelligence & Machine Learning) UG | 3 years | Pass in (10+2) or equivalent with Mathematics / Computer Science / Business Mathematics / Statistics / Informatics Practices / Computer Applications / Information Technology / Artificial Intelligence · Lateral entry: pass in Diploma in Computer Science / ECE / Information Technology / Computer Technology · Merit bas… | View details |
| B.Sc. Computer Science (Cyber Security) UG | 3 years | Pass in (10+2) or equivalent with Mathematics / Computer Science / Business Mathematics / Statistics / Informatics Practices / Computer Applications / Information Technology / Artificial Intelligence · Lateral entry: pass in Diploma in Computer Science / ECE / Information Technology / Computer Technology · Merit bas… | View details |
| B.Sc. Information Technology UG | 3 years | Pass in (10+2) or equivalent with Mathematics / Computer Science / Computer Applications / Business Mathematics / Statistics / Informatics Practices / Information Technology / Data Science / Artificial Intelligence · Lateral entry: pass in Diploma in Computer Science / ECE / Visual Communication / EEE / Information… | View details |
| Bachelor of Computer Applications (BCA) UG | 3 years | Pass in (10+2) examination with Mathematics/Business Maths/Statistics/ Applied Mathematics/ Computer Science/ Computer Applications/Information Practices/Information Technology. Lateral Entry - Pass in Diploma in Computer Science/ECE/Information Technology / Computer Technology · Merit based on the percentage of mar… | View details |
| BCA Cloud Computing UG | 3 years | Pass in (10+2) examination with Mathematics/Business Maths/Statistics/ Applied Mathematics/ Computer Science/ Computer Applications. · Merit based on the percentage of marks secured in the qualifying examination | View details |
| BCA Data Science UG | 3 years | Pass in (10+2) examination with Mathematics/Business Maths/Statistics/ Applied Mathematics/ Computer Science/ Computer Applications. Lateral Entry - Pass in Diploma in Computer Science/ECE/Information Technology / Computer Technology. · Merit based on the percentage of marks secured in the qualifying examination | View details |
| M.Sc. Computer Science PG | 2 years | Bachelor's degree in Computer Science / Computer Science and Technology / Information Technology / Artificial Intelligence and Machine Learning / Cyber Security / Data Science / Artificial Intelligence and Data Science / BCA (General, Data Science, Blockchain Technology or Cloud Computing), or any degree accepted as… | View details |
| M.Sc. Data Science and Business Analytics PG | 2 years | Bachelor degree in Computer Applications/ Computer Science / BCA- Data Science / B.Sc - Data Science/ Information Technology/ Mathematics/ Statistics / Physics / Electronic Science / B.E Computer Science / B.Tech - IT · Merit based on the percentage of marks secured in the qualifying examination | View details |
| M.Sc. Information Technology PG | 2 years | Bachelor's degree in Computer Science / Information Technology / Mathematics / Artificial Intelligence and Data Science / Artificial Intelligence and Machine Learning / Statistics / Physics / Electronic Science / Data Science / BCA (General, Data Science, Blockchain Technology or Cloud Computing), or any equivalent… | View details |
| Master of Computer Applications (MCA) PG | 2 years | BCA / Bachelor’s Degree in Computer Science / Information Technology / Engineering / any Equivalent degree (or) B.Sc. / B.Com. / B.A./ B.B.A with Mathematics / Statistics / Business Maths / Business Statistics at 10+2 Level or at Graduation Level obtained in the qualifying Examination (with additional bridge Course… | View details |
| Programme | Duration | Eligibility | Programme page |
|---|---|---|---|
| Bachelor of Education (B.Ed.) UG | 3 years | The candidates should have undergone UG Degree Examination of the UGC recognized Universities in any one of the school subjects (English, Tamil, Mathematics, Physics, Chemistry, Botany, Zoology, History, Geography and Computer Science) offered by the Directorate of School Education. The candidates who have qualified… | View details |
| ITEP - B.Sc. B.Ed. & B.A. B.Ed. UG | 3 years | A pass in the +2 Examination or equivalent of any recognized board (state / CBSE / ICSE) in India with 50% marks in aggregate. · Candidate who have appeared in March 2026 qualifying examination are also eligible to apply. · A three year diploma in Engineering is considered equivalent to the +2 course for eligibility… | View details |
| Programme | Duration | Eligibility | Programme page |
|---|---|---|---|
| B.Tech. Artificial Intelligence and Data Science UG | 4 years | First Year: Passed 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per table 8.4 Agriculture stream (for… | View details |
| B.Tech. Artificial Intelligence and Machine Learning UG | 4 years | First Year: Passed 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per table 8.4 Agriculture stream (for… | View details |
| B.Tech. Biomedical Engineering UG | 4 years | Lateral Entry (to Second Year) Passed Minimum THREE years / TWO years (Lateral Entry) Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in ANY branch of Engineering and Technology. OR Passed B.Sc. Degree from a recognized University as defined by UGC, with a… | View details |
| B.Tech. Biotechnology UG | 4 years | Lateral Entry (to Second Year) Passed Minimum THREE years / TWO years (Lateral Entry) Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in ANY branch of Engineering and Technology. OR Passed B.Sc. Degree from a recognized University as defined by UGC, with a… | View details |
| B.Tech. Civil Engineering UG | 4 years | First Year: Passed 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per table 8.4 Agriculture stream (for… | View details |
| B.Tech. Computer Science (Artificial Intelligence) UG | 4 years | First Year: Passed 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per table 8.4 Agriculture stream (for… | View details |
| B.Tech. Computer Science and Engineering UG | 4 years | First Year: · Passed 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per table 8.4 Agriculture stream (fo… | View details |
| B.Tech. Computer Science and Engineering (Software Engineering) UG | 4 years | First Year: Passed 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per table 8.4 Agriculture stream (for… | View details |
| B.Tech. Electrical and Electronics Engineering UG | 4 years | Professionals working in Registered lndustry / Organization (Central / State) / Private/ Public Limited Company/ MSMEs located within 75 Km radial distance from the institute. Minimum of ONE Year Full time / Regular working Experience. Qualification Same as candidates eligible for Lateral Entry | View details |
| B.Tech. Electronics and Communication Engineering UG | 4 years | Lateral Entry (to Second Year) · Passed Minimum THREE years / TWO years (Lateral Entry) Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in ANY branch of Engineering and Technology. · OR · Passed B.Sc. Degree from a recognized University as defined by UGC,… | View details |
| B.Tech. Electronics and Computer Engineering UG | 4 years | Lateral Entry (to Second Year) Passed Minimum THREE years / TWO years (Lateral Entry) Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in ANY branch of Engineering and Technology. OR Passed B.Sc. Degree from a recognized University as defined by UGC, with a… | View details |
| B.Tech. Information Technology UG | 4 years | First Year: Passed 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per table 8.4 Agriculture stream (for… | View details |
| B.Tech. Mechanical Engineering UG | 4 years | First Year: Passed 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per table 8.4 Agriculture stream (for… | View details |
| M.Tech. Computer Integrated Manufacturing PG | 2 years | Passed Bachelor’s Degree or equivalent in the relevant field. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination · Merit based on GATE/ TANCET/ Vels Entrance Examination and percentage of mark secured in the qualifying examination | View details |
| M.Tech. Computer Science and Engineering PG | 2 years | Passed Bachelor’s Degree or equivalent in the relevant field. · Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. · Merit based on GATE/ TANCET/ Vels Entrance Examination and percentage of mark secured in the qualifying examination | View details |
| M.Tech. Construction Engineering and Management PG | 2 years | Passed Bachelor’s Degree or equivalent in the relevant field. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination · Merit based on GATE/ TANCET/ Vels Entrance Examination and percentage of mark secured in the qualifying examination | View details |
| M.Tech. Structural Engineering PG | 2 years | Passed Bachelor’s Degree or equivalent in the relevant field. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination · Merit based on GATE/ TANCET/ Vels Entrance Examination and percentage of mark secured in the qualifying examination | View details |
View School of Hotel & Catering Management
| Programme | Duration | Eligibility | Programme page |
|---|---|---|---|
| B.Sc. Culinary Arts UG | 3 years | Pass in 12th Std., Lateral Entry: 3 Year Diploma Hotel and Catering Management · Merit based on the percentage of marks secured in the qualifying examination | View details |
| B.Sc. Hotel & Catering Management UG | 3 years | Pass in 12th Std., Lateral Entry: 3 Year Diploma Hotel and Catering Management · Merit based on the percentage of marks secured in the qualifying examination | View details |
| Certificate Course in Eatery Chef Trainee UG | 3 years | Pass in 8th Std., from any board · Merit based on the percentage of marks secured in the qualifying examination | View details |
| Certificate Course in Events Planning & Management UG | 3 years | Pass in 8th Std., from any board · Merit based on the percentage of marks secured in the qualifying examination | View details |
| Diploma in Hotel & Catering Management UG | 3 years | Pass in 10th Std · Merit based on the percentage of marks secured in the qualifying examination | View details |
| M.Sc. Hotel & Catering Management PG | 2 years | B.Sc Hotel Management/ B.Sc Food Science/ B.Sc Culinary Arts/ BA. Travel and Tourism Management · Merit based on the percentage of marks secured in the qualifying examination | View details |
| Programme | Duration | Eligibility | Programme page |
|---|---|---|---|
| B.A. English UG | 3 years | Pass in (10+2), or its Equivalent · Merit based on the percentage of marks secured in the qualifying examination | View details |
| M.A. English PG | 2 years | B.A English or B.A/ B.Com/ B.Sc.,/ B.B.A on the basis of two papers studied under Part II English at UG level · Merit based on the percentage of marks secured in the qualifying examination | View details |
| Programme | Duration | Eligibility | Programme page |
|---|---|---|---|
| B.A., LL.B. (Hons.) UG | 5 years | Pass in (10+2), or its equivalent · Age: As BCI norms · Merit based on Vels Entrance Examination Score and Merit based on percentage of marks secured in the qualifying examination | View details |
| B.B.A., LL.B. (Hons.) UG | 5 years | Pass in (10+2), or its equivalent · Age: As BCI norms · Merit based on Vels Entrance Examination Score and Merit based on percentage of marks secured in the qualifying examination | View details |
| B.Com., LL.B. (Hons.) UG | 5 years | Pass in (10+2), or its equivalent · Age: As BCI norms · Merit based on Vels Entrance Examination Score and Merit based on percentage of marks secured in the qualifying examination | View details |
| Bachelor of Laws (LL.B.) UG | 3 years / 5 years | Pass in UG degree from recognized University · Age: As BCI norms · Merit based on Vels Entrance Examination Score and Merit based on percentage of marks secured in the qualifying examination | View details |
| LL.M. ADR and Business Law PG | 1 year | Pass in LLB / 5 Years Integrated LLB degree from recognized University · Merit based on Vels Entrance Examination Score and Merit based on percentage of marks secured in the qualifying examination | View details |
| LL.M. Constitutional Law and Administrative Law PG | 2 years | Pass in LLB / 5 Years Integrated LLB degree from recognized University · Merit based on Vels Entrance Examination Score and Merit based on percentage of marks secured in the qualifying examination | View details |
| LL.M. Criminal Law and Criminal Justice Administration PG | 2 years | Pass in LLB / 5 Years Integrated LLB degree from recognized University · Merit based on Vels Entrance Examination Score and Merit based on percentage of marks secured in the qualifying examination | View details |
| LL.M. Cyber Law PG | 2 years | Pass in LLB / 5 Years Integrated LLB degree from recognized University · Merit based on Vels Entrance Examination Score and Merit based on percentage of marks secured in the qualifying examination | View details |
| LL.M. Labour and Administrative Law PG | 2 years | Pass in LLB / 5 Years Integrated LLB degree from recognized University · Merit based on Vels Entrance Examination Score and Merit based on percentage of marks secured in the qualifying examination | View details |
| LL.M. Law Relating to Intellectual Property Rights PG | 2 years | Pass in LLB / 5 Years Integrated LLB degree from recognized University · Merit based on Vels Entrance Examination Score and Merit based on percentage of marks secured in the qualifying examination | View details |
| Programme | Duration | Eligibility | Programme page |
|---|---|---|---|
| B.Sc. Biochemistry UG | 3 years | Pass in +2, HSC or equivalent with Biology / Maths / Botany, Zoology / Physics / Chemistry / Nutrition & Dietetics, Microbiology, Biochemistry/Computer Science/ Vocational (any life science). · Merit based on the percentage of marks secured in the qualifying examination | View details |
| B.Sc. Bioinformatics with Artificial Intelligence and Data Science UG | 3 years | Pass in +2, or equivalent with Biological Science or Computing Science as one of the subjects along with Maths / Pure Science / Biochemistry / Microbiology / Biotechnology / Computer Applications / Commerce with Computer Science / Commerce with Maths and + Vocational - Agriculture can be accepted as equivalent there… | View details |
| B.Sc. Biotechnology UG | 3 years | Pass in +2, HSC or equivalent with Biology, Botany, Zoology, Biochemistry, Biotechnology, Microbiology or Vocational Biology. · Merit based on the percentage of marks secured in the qualifying examination. | View details |
| B.Sc. Microbiology / B.Sc. (Hons) Microbiology UG | 3 years | Candidates must have passed the Higher Secondary Examination (10+2) or an equivalent examination conducted by a recognised board. · Candidates who have studied Biology, Botany or Zoology at the higher secondary level are preferred. · Candidates who have studied Physics with Biology, Chemistry with Biology, or vocati… | View details |
| M.Sc. Biochemistry PG | 2 years | Degree in Zoology, Botany, Biochemistry, Chemistry, Microbiology, Genetics, Biotechnology, Agriculture, Bio informatics, Nutrition & Dietetics and Life Sciences, BVSc., (10+2+3 pattern/ any Biological Sciences), B.Sc M.LT. · Merit based on the percentage of marks secured in the qualifying examination | View details |
| M.Sc. Bioinformatics with Artificial Intelligence and Data Science PG | 2 years | Degree in Genetics, Biology, Biochemistry, Biotech, Physics, Chemistry, Computer Science, Botany, Zoology, Microbiology, Mathematics, Statistics, Nutrition, Food Service Management & Diatetics, Agriculture, Bioinformatics, B.E/ B.Tech (Biotech) B.V.Sc, MBBS, BDS, B.Pharm, BPT& BCA, BCA(Hons), B.Sc.(IT) (10+2+3) Patt… | View details |
| M.Sc. Biotechnology PG | 2 years | Degree in B.Sc. Zoology, Botany, Chemistry, Biology, Biotechnology, Biochemistry, Microbiology, Molecular Biology or Medical Lab Technology, or B.V.Sc, B.Sc. Agriculture, B.Tech. Biotechnology, MBBS or any Biological Sciences. · Merit based on the percentage of marks secured in the qualifying examination. | View details |
| M.Sc. Immunology and Microbiology PG | 2 years | Candidates must have successfully completed a B.Sc. degree from a recognised university. · Candidates who have studied Microbiology, Immunology, Biotechnology, Biochemistry, Botany, Zoology, Life Sciences or any other relevant biological science discipline are eligible to apply. · Candidates with an undergraduate de… | View details |
| Ph.D. Biochemistry Ph.D. | As per regulations | Master's degree in a relevant field with minimum marks as per research admissions regulations. · Entrance examination and interview as per VISTAS Ph.D. admission policy. | View details |
| Ph.D. Bioinformatics Ph.D. | As per regulations | Master's degree in a relevant field with minimum marks as per research admissions regulations. · Entrance examination and interview as per VISTAS Ph.D. admission policy. | View details |
| Ph.D. Biotechnology Ph.D. | As per regulations | Master's degree in a relevant field with minimum marks as per research admissions regulations. · Entrance examination and interview as per VISTAS Ph.D. admission policy. | View details |
| Ph.D. Microbiology Ph.D. | As per regulations | Master's degree in a relevant field with minimum marks as per research admissions regulations. · Entrance examination and interview as per VISTAS Ph.D. admission policy. | View details |
View School of Management Studies
| Programme | Duration | Eligibility | Programme page |
|---|---|---|---|
| B.B.A UG | 3 years | Pass in (10+2), or Equivalent in any stream · Merit based on percentage of marks secured in the qualifying examination | View details |
| B.B.A. Logistics and Shipping UG | 3 years | Pass in (10+2), or Equivalent in any stream · Merit based on percentage of marks secured in the qualifying examination | View details |
| M.B.A. (Finance, HR, Marketing, Systems, Production) NBA Accredited PG | 2 years | Any Bachelor Degree of Minimum 3 years duration · 10+2+3 pattern or 10+2+4 pattern of Education · Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. · Merit based on percentage of marks secured in the qualifying examination and score secured in… | View details |
| M.B.A. (Logistics and Supply Chain Management) - Knowledge Partner - CII PG | 2 years | Any Bachelor Degree of Minimum 3 years duration 10+2+3 pattern or 10+2+4 pattern of Education Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination · Merit based on percentage of marks secured in the qualifying examination and score secured in CAT,… | View details |
| M.B.A. Business Analytics PG | 2 years | Any Bachelor Degree of Minimum 3 years duration 10+2+3 pattern or 10+2+4 pattern of Education Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. · Merit based on percentage of marks secured in the qualifying examination and score secured in CAT… | View details |
| M.B.A. Fintech PG | 2 years | Any Bachelor Degree of Minimum 3 years duration 10+2+3 pattern or 10+2+4 pattern of Education Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. · Merit based on percentage of marks secured in the qualifying examination and score secured in CAT… | View details |
| M.B.A. Shipping and Logistics Management PG | 2 years | Any bachelor's degree of minimum 3 years' duration (10+2+3 or 10+2+4 pattern of education) · At least 50% marks (45% for candidates belonging to reserved categories) in the qualifying examination | View details |
View School of Maritime Studies
| Programme | Duration | Eligibility | Programme page |
|---|---|---|---|
| B.B.A. Maritime Logistics UG | 3 years | A pass in 10+2 or its equivalent examination in any stream or 10+3 Diploma in any stream. Age: Max 25 years on the date of commencement of the · course. · Merit based on percentage of marks secured in the qualifying examination. | View details |
| B.E. Marine Engineering UG | 4 years | Diploma in Mechanical / Marine / Electrical / Electrical and Electronics Engineering with minimum marks of 55% in the final year. The candidate should have obtained at least 50% in English in 10th or 12th Standard or Diploma course. Age: Max 25 years on the date of commencement of the course. · Merit based on percen… | View details |
| B.Sc. Industrial Safety and Disaster Management UG | 3 years | A pass in 10+2 or its equivalent examination in any stream or 10+3 Diploma in any stream. Age: Max 25 years on the date of commencement of the · course. · Merit based on percentage of marks secured in the qualifying examination. | View details |
| B.Sc. Nautical Science UG | 3 years | A pass in 10+2 or its equivalent examination with minimum 60% aggregate in Physics, Chemistry and Mathematics group, and at least 50% in English in 10th or12th Standard. Relaxation of 5% in PCM for SC/ST Age: Max 25 years on the date of commencement of the course. · Merit based on percentage of marks secured in the… | View details |
| B.Tech. Naval Architecture & Offshore Engineering UG | 4 years | A pass in 10+3 Diploma in any stream. Age: Max 25 years on the date of commencement of the · course. · Merit based on percentage of marks secured in the qualifying examination. | View details |
| Diploma in Marine Engineering UG | 3 years | A pass in 12th or its equivalent examination. · Age: Max 20 years on the date of commencement of the course. · Merit based on percentage of marks secured in the qualifying examination. | View details |
View School of Mass Communication
| Programme | Duration | Eligibility | Programme page |
|---|---|---|---|
| B.Sc. Animation UG | 3 years | Pass in (10+2), or Equivalent or 3 Years Diploma in any stream · Merit based on the percentage of marks secured in the qualifying examination | View details |
| B.Sc. Film Studies (IIFC) UG | 3 years | Pass in (10+2), or Equivalent or 3 Years Diploma in any stream · Merit based on the percentage of marks secured in the qualifying examination | View details |
| B.Sc. Visual Communication UG | 3 years | Pass in (10+2), or Equivalent or 3 Years Diploma in any stream · Merit based on the percentage of marks secured in the qualifying examination | View details |
| Diploma in Animation UG | 3 years | Pass in 10th Std · Merit based on the percentage of marks secured in the qualifying examination | View details |
| Diploma in Game Design (Anipix) UG | 3 years | Pass in 10th Std · Merit based on the percentage of marks secured in the qualifying examination | View details |
| Diploma in Visual Communication UG | 3 years | Pass in 10th Std · Merit based on the percentage of marks secured in the qualifying examination | View details |
